FiT-DB / Search/ Help/ Sample detail
Os03g0641200 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Amino acid/polyamine transporter I family protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
163.17 | 0.6 | 9.33 | 2.42 | 0.538 | -3.52 | 0.304 | 0.337 | 0.172 | 3.53 | 17.8 | 4699 | -- | -- |
163.25 | 0.595 | 9.34 | 2.33 | 0.541 | -3.53 | 0.297 | -- | 0.15 | 3.56 | 17.7 | 4691 | -- | -- |
163.45 | 0.595 | 9.32 | 2.42 | 0.541 | -3.52 | -- | 0.385 | 0.174 | 3.57 | 17.84 | 4690 | -- | -- |
163.52 | 0.596 | 9.34 | 2.33 | 0.544 | -3.54 | -- | -- | 0.148 | 3.63 | 17.64 | 4685 | -- | -- |
179.5 | 0.624 | 9.32 | 2.46 | -- | -3.49 | -- | 0.467 | 0.19 | -- | 17.9 | 4740 | -- | -- |
446.64 | 0.991 | 9.51 | 0.604 | 0.505 | -- | 0.204 | -- | -0.613 | 4.27 | -- | -- | -- | -- |
446.75 | 0.99 | 9.51 | 0.602 | 0.507 | -- | -- | -- | -0.614 | 4.3 | -- | -- | -- | -- |
179.65 | 0.624 | 9.34 | 2.34 | -- | -3.51 | -- | -- | 0.159 | -- | 17.69 | 4740 | -- | -- |
240.38 | 0.722 | 9.43 | -- | 0.415 | -2.57 | -- | -- | -0.201 | 1.55 | 21.3 | 1891 | -- | -- |
460.58 | 1 | 9.51 | 0.622 | -- | -- | -- | -- | -0.601 | -- | -- | -- | -- | -- |
456.31 | 0.999 | 9.52 | -- | 0.518 | -- | -- | -- | -0.681 | 4.28 | -- | -- | -- | -- |
250.59 | 0.737 | 9.42 | -- | -- | -2.54 | -- | -- | -0.196 | -- | 21.4 | 1777 | -- | -- |
470.79 | 1.01 | 9.53 | -- | -- | -- | -- | -- | -0.67 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 153.39 | temperature | 20 | 4320 | > th | dose dependent | rect. | 21 | 7 |
11 | 154.39 | temperature | 20 | 4320 | > th | dose dependent | rect. | 1 | 1 |
68 | 157.26 | temperature | 20 | 4320 | > th | dose dependent | sin | 11 | NA |
78 | 157.59 | temperature | 30 | 4320 | < th | dose dependent | rect. | 21 | 6 |
89 | 157.88 | temperature | 30 | 4320 | < th | dose dependent | rect. | 19 | 9 |
288 | 160.52 | temperature | 30 | 4320 | < th | dose dependent | sin | 12 | NA |