FiT-DB / Search/ Help/ Sample detail


Notice!
This gene did NOT pass the analysis criteria (log2(expression) > 5 in more than 80% of samples & normality of residuals was not rejected).
The modeling results may be unreliable.

Os03g0570100

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Similar to Cytochrome P450 79A1 (EC 1.14.13.41) (Tyrosine N-monooxygenase) (Cytochrome P450Tyr).


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 2.92 (0.0324) R2 : 0.00387
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.0908 (0.0682) R2dN8 : 0.00499 R2N8 : 0.00387
σ : 0.61
deviance : 170.95
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = wind, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
160.78 0.596 2.94 0.0961 0.0647 -0.434 0.00836 2.65 0.0882 0.537 1.001 15 -- --
166.98 0.602 2.92 0.174 0.0545 -0.263 -0.223 -- 0.104 0.308 1.004 12 -- --
160.63 0.59 2.94 0.0883 0.0645 -0.441 -- 2.78 0.0851 0.596 1.012 16 -- --
167.08 0.602 2.91 0.201 0.0718 -0.252 -- -- 0.123 1.98 1 12 -- --
160.88 0.591 2.94 0.0875 -- -0.465 -- 2.79 0.0862 -- 1.035 16 -- --
168.31 0.608 2.91 0.226 0.138 -- -0.17 -- 0.112 2.95 -- -- -- --
168.4 0.608 2.91 0.229 0.138 -- -- -- 0.113 3.13 -- -- -- --
167.38 0.603 2.91 0.201 -- -0.28 -- -- 0.119 -- 1.075 12 -- --
168.14 0.604 2.91 -- 0.0683 -0.267 -- -- 0.0971 2.28 1.098 12 -- --
169.49 0.608 2.91 0.235 -- -- -- -- 0.117 -- -- -- -- --
169.79 0.61 2.92 -- 0.143 -- -- -- 0.0877 3.14 -- -- -- --
168.43 0.604 2.91 -- -- -0.304 -- -- 0.0969 -- 1.096 12 -- --
170.95 0.61 2.92 -- -- -- -- -- 0.0908 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 150.45 temperature 20.0 30 > th dose dependent rect. 2 1
3 150.52 temperature 20.0 30 > th dose independent rect. 2 1
5 150.65 wind 7.0 30 < th dose dependent rect. 2 1
7 150.66 wind 5.0 30 < th dose independent rect. 2 1
12 150.69 temperature 10.0 30 > th dose independent rect. 2 1
14 150.69 temperature 30.0 30 < th dose independent rect. 2 1
15 150.69 humidity 50.0 30 > th dose independent rect. 2 1
18 150.69 atmosphere 995.0 30 > th dose independent rect. 2 1
19 150.69 atmosphere 1010.0 30 < th dose independent rect. 2 1
21 150.69 radiation 1.0 30 < th dose independent rect. 2 1
26 150.69 precipitation 0.1 30 < th dose independent rect. 2 1
27 150.69 temperature 10.0 30 > th dose independent rect. 3 23
28 150.69 atmosphere 995.0 30 > th dose dependent rect. 2 1
30 150.69 radiation 1.0 30 < th dose dependent rect. 2 1
35 150.69 precipitation 0.1 30 < th dose dependent rect. 2 1
38 150.73 atmosphere 1005.0 30 > th dose independent rect. 2 1
39 150.73 humidity 50.0 30 > th dose dependent rect. 2 1
45 150.86 atmosphere 1015.0 30 < th dose dependent rect. 2 1
50 151.38 temperature 30.0 30 < th dose dependent rect. 2 1
52 151.51 wind 1.0 30 > th dose independent rect. 2 1
57 152.09 radiation 1.0 43200 < th dose dependent rect. 3 1
101 152.78 wind 9.0 1440 < th dose independent rect. 3 1
102 152.78 temperature 10.0 1440 > th dose independent rect. 3 1
105 152.78 temperature 30.0 1440 < th dose independent rect. 3 1
109 152.78 humidity 50.0 1440 > th dose independent rect. 3 1
118 152.78 atmosphere 995.0 1440 > th dose independent rect. 3 1
119 152.78 radiation 1.0 1440 < th dose independent rect. 3 1
139 152.78 temperature 10.0 1440 > th dose independent rect. 4 23
142 152.78 radiation 1.0 1440 < th dose dependent rect. 3 1
160 154.21 atmosphere 995.0 30 > th dose independent rect. 3 23
165 154.42 wind 9.0 30 < th dose independent rect. 3 23
167 154.70 precipitation 0.1 30 > th dose independent rect. 7 7
175 154.70 precipitation 0.1 30 > th dose dependent rect. 7 7
184 154.75 humidity 90.0 10 > th dose independent rect. 13 1
185 154.75 precipitation 0.1 90 > th dose independent rect. 13 1
195 154.75 humidity 90.0 10 > th dose dependent rect. 13 1
196 154.75 precipitation 0.1 90 > th dose dependent rect. 13 1
206 154.79 humidity 90.0 90 > th dose dependent rect. 13 1
208 154.81 humidity 90.0 90 > th dose independent rect. 13 1
288 155.77 precipitation 0.1 30 < th dose independent rect. 3 23
290 155.77 precipitation 0.1 30 < th dose dependent rect. 3 23
321 157.02 wind 1.0 10 < th dose independent rect. 2 8
344 157.66 atmosphere 1015.0 90 < th dose independent rect. 3 23
370 158.35 wind 1.0 10 < th dose independent rect. 2 16
374 158.37 wind 1.0 10 < th dose independent rect. 2 14
423 158.95 humidity 50.0 720 < th dose independent rect. 13 1
425 159.01 wind 1.0 10 > th dose independent rect. 21 23
428 159.22 humidity 50.0 30 > th dose independent rect. 3 23
433 159.38 wind 1.0 10 > th dose independent sin 5 NA
434 159.39 humidity 50.0 720 > th dose independent rect. 14 1
451 159.80 wind 1.0 10 < th dose independent rect. 8 20
454 159.83 atmosphere 1015.0 720 < th dose independent rect. 23 16
474 160.40 wind 1.0 10 > th dose independent rect. 3 23
481 160.58 temperature 30.0 30 < th dose independent rect. 3 23
483 160.68 humidity 90.0 90 < th dose independent rect. 2 1
487 160.74 wind 1.0 10 < th dose independent rect. 24 10
491 160.75 temperature 20.0 10 < th dose dependent rect. 3 1
521 160.98 wind 1.0 10 > th dose independent no NA NA
522 160.98 atmosphere 1015.0 10 < th dose independent rect. 14 12
569 161.31 atmosphere 1015.0 720 < th dose independent rect. 3 23
574 161.40 wind 1.0 10 < th dose independent sin 4 NA
584 161.48 temperature 25.0 270 > th dose independent rect. 23 4
587 161.48 temperature 20.0 10 < th dose dependent rect. 23 6
595 161.51 wind 1.0 10 < th dose independent rect. 24 18
599 161.53 wind 1.0 10 < th dose independent rect. 24 16
603 161.54 humidity 50.0 720 < th dose dependent rect. 13 1
625 161.71 humidity 50.0 720 > th dose independent rect. 23 16
660 161.83 temperature 25.0 270 > th dose dependent rect. 23 1
669 161.86 atmosphere 1015.0 720 < th dose independent rect. 18 7
674 161.89 atmosphere 1015.0 720 < th dose independent rect. 13 17
682 161.94 humidity 60.0 1440 > th dose independent rect. 5 4
714 162.14 temperature 25.0 270 > th dose dependent rect. 23 4
730 162.20 atmosphere 1015.0 720 < th dose independent rect. 21 18
744 162.28 wind 1.0 10 > th dose independent rect. 17 23
746 162.29 wind 1.0 10 < th dose independent rect. 15 13
793 162.38 atmosphere 1015.0 720 < th dose independent rect. 13 12
796 162.39 atmosphere 1015.0 270 < th dose independent rect. 11 23
811 162.45 wind 1.0 10 < th dose independent rect. 13 21
828 162.49 wind 1.0 10 < th dose independent rect. 17 17
844 162.51 radiation 40.0 10 < th dose dependent rect. 4 22
849 162.53 radiation 40.0 30 < th dose independent rect. 4 22
863 162.59 temperature 20.0 10 < th dose dependent rect. 3 21
865 162.60 atmosphere 1015.0 720 < th dose independent rect. 14 10
873 162.62 temperature 20.0 10 < th dose dependent sin 8 NA
883 162.67 humidity 60.0 1440 > th dose independent rect. 22 11
898 162.72 temperature 20.0 10 < th dose dependent rect. 23 11
906 162.73 atmosphere 995.0 10 > th dose dependent rect. 20 8
910 162.74 wind 1.0 10 < th dose independent no NA NA
911 162.74 atmosphere 1015.0 720 < th dose independent rect. 12 14
918 162.74 wind 1.0 10 < th dose independent rect. 15 23
919 162.74 wind 1.0 10 < th dose independent rect. 17 23
927 162.75 wind 1.0 10 < th dose independent rect. 17 21
944 162.77 atmosphere 1015.0 720 < th dose independent rect. 21 9
945 162.77 atmosphere 1015.0 720 < th dose independent rect. 18 15
969 162.80 temperature 10.0 10 > th dose dependent rect. 4 22
971 162.81 atmosphere 1010.0 720 < th dose independent rect. 14 1
976 162.83 humidity 60.0 1440 > th dose independent rect. 1 8
978 162.83 radiation 10.0 30 < th dose independent rect. 4 22
979 162.83 wind 1.0 10 > th dose independent rect. 23 23
983 162.85 atmosphere 1015.0 720 < th dose independent rect. 17 23