FiT-DB / Search/ Help/ Sample detail


Os03g0412400

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 9.66 (0.0378) R2 : 0.654
β1 : -- (--) R2dD : -- R2D : --
β2 : 0.672 (0.0895) R2dC : 0.0429 R2C : 0.0571
β3 : -3.11 (0.118) R2dE : 0.587 R2E : 0.61
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.0523 (0.0827) R2dN8 : 0.000434 R2N8 : 0.00916
σ : 0.701
deviance : 226.76
__
_____
C
peak time of C : 1.07
E
wheather : temperature
threshold : 17.8
memory length : 47520
response mode : < th
dose dependency : dose independent
G
type of G : no
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
226.46 0.707 9.58 1.99 0.693 -1.63 1.14 1.16 0.551 1.11 20.1 4855 -- --
226.85 0.701 9.56 2.07 0.724 -1.83 1.06 -- 0.537 0.929 19.6 6071 -- --
231.14 0.708 9.59 1.92 0.702 -1.57 -- 1.07 0.547 0.968 20 6017 -- --
231.23 0.708 9.54 2.01 0.697 -1.9 -- -- 0.587 1.1 19.45 6044 -- --
260.88 0.752 9.58 1.88 -- -1.63 -- 1.11 0.535 -- 20.1 5504 -- --
284.78 0.791 9.42 3.32 0.719 -- 1.18 -- 1.1 1.03 -- -- -- --
290.64 0.798 9.43 3.28 0.717 -- -- -- 1.09 1.09 -- -- -- --
261.18 0.753 9.53 2.03 -- -1.99 -- -- 0.568 -- 19.96 5254 -- --
226.76 0.701 9.66 -- 0.672 -3.11 -- -- 0.0523 1.07 17.8 47520 -- --
322.57 0.839 9.41 3.3 -- -- -- -- 1.11 -- -- -- -- --
573.67 1.12 9.51 -- 0.773 -- -- -- 0.729 1.26 -- -- -- --
254.78 0.743 9.65 -- -- -3.14 -- -- 0.0547 -- 17.9 47520 -- --
610.58 1.15 9.5 -- -- -- -- -- 0.741 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 200.43 wind 7.0 43200 > th dose independent rect. 18 1
2 200.51 wind 7.0 43200 > th dose dependent rect. 18 1
3 202.73 wind 7.0 43200 < th dose independent rect. 18 1
5 202.85 wind 3.0 14400 > th dose dependent rect. 17 2
6 204.43 wind 1.0 14400 < th dose independent rect. 23 4
7 204.49 wind 3.0 14400 > th dose dependent rect. 14 17
22 206.10 wind 1.0 14400 > th dose independent rect. 24 1
26 206.44 wind 7.0 43200 > th dose dependent rect. 16 3
32 206.69 wind 1.0 14400 > th dose independent rect. 23 4
33 206.73 wind 9.0 14400 < th dose dependent rect. 13 18
36 206.86 wind 7.0 43200 > th dose dependent rect. 16 1
45 207.06 wind 3.0 14400 > th dose dependent sin 15 NA
46 207.10 wind 1.0 14400 < th dose dependent rect. 23 3
49 207.16 wind 3.0 14400 > th dose dependent rect. 15 9
50 207.17 wind 1.0 43200 > th dose independent rect. 19 17
53 207.20 wind 1.0 43200 > th dose independent rect. 17 19
57 207.33 wind 1.0 14400 > th dose independent rect. 22 6
58 207.35 humidity 90.0 14400 < th dose independent rect. 3 2
81 207.78 wind 7.0 14400 > th dose independent rect. 16 4
85 207.82 humidity 70.0 43200 > th dose dependent rect. 16 1
91 207.87 humidity 70.0 43200 > th dose independent rect. 11 21
98 207.97 humidity 70.0 43200 < th dose independent rect. 13 19
103 208.02 wind 7.0 14400 < th dose independent rect. 15 9
107 208.04 wind 7.0 14400 < th dose independent rect. 16 4
111 208.05 wind 7.0 14400 > th dose independent rect. 15 9
127 208.14 wind 7.0 14400 > th dose independent rect. 15 11
128 208.14 wind 7.0 14400 < th dose independent rect. 15 11
129 208.15 wind 1.0 14400 < th dose independent rect. 24 1
176 208.36 humidity 70.0 43200 < th dose independent sin 15 NA
205 208.48 wind 9.0 14400 < th dose dependent rect. 14 12
206 208.49 humidity 70.0 43200 > th dose independent sin 15 NA
209 208.49 humidity 70.0 43200 > th dose dependent rect. 21 1
228 208.56 wind 1.0 14400 < th dose dependent rect. 23 5
246 208.64 humidity 60.0 43200 > th dose dependent rect. 17 17
253 208.68 humidity 70.0 43200 > th dose independent rect. 15 23
255 208.68 wind 7.0 14400 < th dose dependent rect. 5 18
262 208.70 wind 9.0 14400 < th dose dependent sin 15 NA
274 208.74 humidity 70.0 43200 > th dose independent rect. 18 22
275 208.74 humidity 60.0 43200 > th dose dependent rect. 20 3
328 208.88 wind 1.0 14400 > th dose dependent rect. 4 19
329 208.88 wind 1.0 43200 < th dose dependent rect. 4 21
330 208.89 humidity 70.0 43200 > th dose independent no NA NA
343 208.91 wind 5.0 14400 < th dose independent rect. 14 18
353 208.93 wind 7.0 14400 < th dose dependent rect. 5 14
359 208.95 humidity 70.0 43200 > th dose independent rect. 21 23
368 208.97 humidity 70.0 43200 > th dose independent rect. 7 23
374 208.98 humidity 70.0 43200 > th dose independent rect. 4 23
426 209.08 humidity 70.0 43200 < th dose independent no NA NA
430 209.08 humidity 70.0 43200 < th dose independent rect. 21 23
434 209.09 humidity 70.0 43200 < th dose independent rect. 17 23
439 209.10 humidity 60.0 43200 > th dose dependent rect. 18 7
458 209.14 precipitation 0.1 43200 > th dose dependent rect. 2 6
459 209.14 humidity 60.0 43200 > th dose dependent rect. 17 10
467 209.15 humidity 70.0 43200 < th dose independent rect. 7 23
474 209.17 humidity 70.0 43200 < th dose independent rect. 4 23
478 209.17 humidity 50.0 43200 > th dose dependent sin 13 NA
539 209.26 humidity 70.0 43200 < th dose independent rect. 24 23
621 209.40 humidity 90.0 43200 < th dose dependent rect. 14 20
649 209.45 humidity 60.0 43200 < th dose independent rect. 23 10
690 209.51 humidity 50.0 43200 > th dose dependent rect. 5 4
707 209.54 humidity 90.0 43200 < th dose dependent rect. 18 6
711 209.55 humidity 90.0 43200 < th dose dependent rect. 16 11
724 209.57 humidity 90.0 43200 < th dose dependent rect. 21 1
742 209.59 humidity 90.0 43200 < th dose dependent sin 14 NA
783 209.63 humidity 90.0 43200 < th dose dependent rect. 14 14
833 209.70 humidity 90.0 14400 < th dose independent rect. 6 1
838 209.71 precipitation 0.1 43200 > th dose independent rect. 2 6
856 209.73 humidity 90.0 14400 > th dose independent rect. 4 1
887 209.78 precipitation 0.1 43200 < th dose independent rect. 2 6
891 209.78 precipitation 0.1 43200 < th dose dependent rect. 2 6
920 209.83 wind 3.0 43200 < th dose dependent rect. 22 1
953 209.87 wind 1.0 43200 < th dose dependent rect. 16 22
970 209.89 humidity 90.0 43200 < th dose dependent rect. 5 22
990 209.92 humidity 90.0 43200 < th dose dependent no NA NA