FiT-DB / Search/ Help/ Sample detail


Os03g0374600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Glycoside hydrolase, family 17 protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 6.62 (0.0267) R2 : 0.516
β1 : -- (--) R2dD : -- R2D : --
β2 : 1.48 (0.0684) R2dC : 0.503 R2C : 0.492
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.235 (0.0561) R2dN8 : 0.0241 R2N8 : 0.0124
σ : 0.503
deviance : 115.68
__
_____
C
peak time of C : 19.9
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose dependent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
92.66 0.452 6.72 -0.758 1.24 1.18 -0.383 -2.73 -0.0863 20.8 18.7 283 -- --
98.36 0.462 6.66 -0.27 1.26 1.26 -0.532 -- 0.0578 20.7 12.95 272 -- --
92.98 0.449 6.72 -0.775 1.22 1.18 -- -2.88 -0.101 20.6 18.7 328 -- --
99.25 0.464 6.66 -0.252 1.28 1.25 -- -- 0.0586 20.7 12.99 251 -- --
151.91 0.574 6.72 -1.06 -- 1.8 -- -3.79 -0.212 -- 21.15 546 -- --
115.23 0.503 6.62 0.0072 1.48 -- -0.39 -- 0.238 19.9 -- -- -- --
115.67 0.504 6.62 0.0176 1.48 -- -- -- 0.237 19.9 -- -- -- --
162.38 0.593 6.66 -0.48 -- 1.99 -- -- -0.0965 -- 16.5 557 -- --
100.72 0.467 6.65 -- 1.29 1.09 -- -- 0.101 20.6 15.3 251 -- --
235.03 0.716 6.58 0.000922 -- -- -- -- 0.217 -- -- -- -- --
115.68 0.503 6.62 -- 1.48 -- -- -- 0.235 19.9 -- -- -- --
167.73 0.603 6.64 -- -- 1.66 -- -- -0.0213 -- 18.7 547 -- --
235.03 0.716 6.58 -- -- -- -- -- 0.217 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 87.67 precipitation 0.1 43200 < th dose independent rect. 5 1
2 87.67 precipitation 0.1 43200 < th dose dependent rect. 5 1
3 87.87 precipitation 0.1 43200 > th dose independent rect. 5 1
4 87.89 precipitation 0.1 43200 > th dose dependent rect. 5 1
5 87.94 temperature 30.0 270 < th dose dependent rect. 2 20
7 88.24 precipitation 0.1 43200 > th dose dependent rect. 4 3
8 88.28 humidity 80.0 43200 > th dose dependent rect. 12 2
13 88.41 temperature 10.0 270 > th dose dependent rect. 6 22
19 88.54 precipitation 0.1 43200 > th dose dependent rect. 4 6
22 88.67 humidity 80.0 43200 > th dose dependent rect. 9 6
23 88.68 humidity 90.0 43200 > th dose independent rect. 9 1
24 88.71 humidity 80.0 43200 > th dose dependent rect. 9 2
25 88.71 humidity 80.0 43200 > th dose dependent rect. 11 4
27 88.72 precipitation 0.1 43200 > th dose independent rect. 4 6
28 88.73 precipitation 0.1 43200 < th dose independent rect. 4 6
29 88.73 precipitation 0.1 43200 < th dose dependent rect. 4 6
38 89.06 temperature 25.0 43200 > th dose independent rect. 12 3
39 89.07 temperature 25.0 43200 > th dose independent rect. 13 1
59 89.23 temperature 25.0 43200 < th dose independent rect. 13 1
60 89.23 temperature 25.0 43200 < th dose independent rect. 12 3
72 89.29 temperature 25.0 43200 < th dose independent rect. 10 6
83 89.34 humidity 90.0 43200 < th dose independent rect. 9 1
93 89.38 humidity 90.0 43200 > th dose independent rect. 7 4
99 89.40 wind 9.0 43200 < th dose independent rect. 18 1
130 89.58 wind 9.0 43200 > th dose independent rect. 18 1
131 89.58 humidity 90.0 43200 < th dose independent rect. 8 3
139 89.62 humidity 90.0 43200 > th dose independent rect. 13 1
155 89.69 humidity 70.0 43200 > th dose independent rect. 19 6
162 89.75 radiation 1.0 43200 < th dose independent rect. 7 1
164 89.76 radiation 1.0 43200 > th dose independent rect. 7 1
166 89.76 precipitation 0.1 43200 > th dose independent rect. 4 10
168 89.78 precipitation 0.1 43200 < th dose independent rect. 4 10
169 89.78 precipitation 0.1 43200 < th dose dependent rect. 4 10
196 89.94 humidity 80.0 43200 < th dose dependent rect. 20 1
198 89.99 temperature 30.0 43200 < th dose dependent rect. 13 1
216 90.07 humidity 70.0 43200 > th dose independent rect. 19 1
221 90.09 temperature 15.0 43200 > th dose dependent rect. 13 1
224 90.11 precipitation 0.1 43200 < th dose independent rect. 7 3
227 90.11 precipitation 0.1 43200 < th dose dependent rect. 7 3
238 90.14 precipitation 0.1 43200 > th dose independent rect. 7 3
264 90.19 temperature 15.0 43200 > th dose dependent rect. 9 1
266 90.20 precipitation 0.1 43200 > th dose dependent rect. 7 3
272 90.22 humidity 70.0 43200 < th dose independent rect. 19 6
292 90.24 temperature 15.0 30 > th dose dependent rect. 8 21
341 90.34 humidity 90.0 43200 < th dose independent rect. 9 6
348 90.35 temperature 20.0 43200 > th dose independent rect. 24 1
393 90.40 wind 7.0 43200 < th dose dependent rect. 14 1
400 90.41 temperature 30.0 43200 < th dose dependent rect. 9 1
401 90.41 radiation 1.0 43200 < th dose dependent rect. 7 1
449 90.45 temperature 15.0 43200 > th dose dependent rect. 8 16
464 90.47 temperature 15.0 43200 > th dose dependent sin 23 NA
467 90.47 temperature 15.0 43200 > th dose dependent rect. 22 1
501 90.49 temperature 20.0 43200 < th dose independent rect. 24 1
506 90.49 temperature 20.0 43200 > th dose independent rect. 19 11
517 90.50 humidity 80.0 43200 > th dose independent rect. 10 4
545 90.51 temperature 20.0 43200 < th dose independent rect. 19 11
558 90.51 temperature 15.0 43200 > th dose dependent rect. 22 18
640 90.55 humidity 70.0 43200 < th dose independent rect. 19 1
705 90.57 humidity 90.0 43200 > th dose independent rect. 9 8
742 90.58 temperature 15.0 43200 > th dose dependent no NA NA
764 90.59 wind 7.0 43200 < th dose independent rect. 10 2
802 90.59 temperature 15.0 43200 > th dose dependent rect. 11 23
825 90.61 temperature 20.0 43200 > th dose independent sin 10 NA
980 90.68 temperature 20.0 43200 < th dose independent sin 10 NA