FiT-DB / Search/ Help/ Sample detail
Os03g0268000 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Similar to Protein phosphatase 1, catalytic gsmms subunit.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = > th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.35 | 0.201 | 10.9 | 0.442 | 1.02 | 0.245 | -0.355 | 2.21 | 0.225 | 5.48 | 9.134 | 4145 | -- | -- |
21.93 | 0.218 | 11 | 0.0298 | 1.03 | 0.219 | -0.17 | -- | 0.172 | 5.27 | 29.67 | 4376 | -- | -- |
18.49 | 0.2 | 10.9 | 0.45 | 1.03 | 0.231 | -- | 2.27 | 0.225 | 5.48 | 9.586 | 3458 | -- | -- |
21.72 | 0.217 | 11 | -0.0341 | 1.01 | 0.23 | -- | -- | 0.163 | 5.42 | 29.85 | 4144 | -- | -- |
69.42 | 0.39 | 11 | 0.347 | -- | -0.768 | -- | 1.26 | 0.291 | -- | 9.586 | 3458 | -- | -- |
23.39 | 0.227 | 11 | 0.00414 | 1.03 | -- | -0.246 | -- | 0.118 | 5.42 | -- | -- | -- | -- |
23.54 | 0.227 | 11 | 0.00347 | 1.03 | -- | -- | -- | 0.119 | 5.42 | -- | -- | -- | -- |
70.77 | 0.394 | 11 | 0.173 | -- | -0.743 | -- | -- | 0.243 | -- | 9.586 | 3458 | -- | -- |
21.75 | 0.217 | 11 | -- | 1.01 | 0.217 | -- | -- | 0.161 | 5.47 | 29.8 | 4382 | -- | -- |
78.75 | 0.415 | 11 | 0.0381 | -- | -- | -- | -- | 0.144 | -- | -- | -- | -- | -- |
23.54 | 0.227 | 11 | -- | 1.03 | -- | -- | -- | 0.119 | 5.42 | -- | -- | -- | -- |
71.52 | 0.395 | 11 | -- | -- | -0.689 | -- | -- | 0.218 | -- | 9.586 | 3458 | -- | -- |
78.79 | 0.414 | 11 | -- | -- | -- | -- | -- | 0.14 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 17.27 | temperature | 30 | 4320 | < th | dose dependent | rect. | 23 | 1 |
2 | 17.28 | temperature | 10 | 4320 | > th | dose dependent | rect. | 23 | 1 |
122 | 17.91 | temperature | 10 | 4320 | > th | dose dependent | sin | 12 | NA |
123 | 17.91 | temperature | 30 | 4320 | < th | dose dependent | sin | 12 | NA |
467 | 18.19 | temperature | 30 | 43200 | < th | dose dependent | rect. | 21 | 1 |
490 | 18.20 | temperature | 10 | 43200 | > th | dose dependent | rect. | 21 | 1 |
641 | 18.27 | wind | 1 | 43200 | < th | dose independent | rect. | 10 | 1 |
938 | 18.34 | temperature | 10 | 43200 | > th | dose dependent | rect. | 1 | 1 |
941 | 18.34 | temperature | 25 | 43200 | < th | dose dependent | rect. | 3 | 1 |