FiT-DB / Search/ Help/ Sample detail


Os02g0187200

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Exostosin-like family protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 9.97 (0.0114) R2 : 0.0248
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.0819 (0.024) R2dN8 : 0.032 R2N8 : 0.0248
σ : 0.215
deviance : 21.24
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = humidity, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
11.01 0.156 9.95 0.49 0.202 0.282 0.0796 0.141 0.168 5.73 70.32 4458 -- --
11.03 0.155 9.95 0.497 0.201 0.294 0.0816 -- 0.172 5.75 70.31 4457 -- --
11.02 0.155 9.95 0.491 0.202 0.282 -- 0.144 0.168 5.82 70.32 4465 -- --
11.05 0.155 9.95 0.498 0.201 0.293 -- -- 0.171 5.84 70.23 4457 -- --
12.69 0.166 9.94 0.48 -- 0.336 -- 0.00314 0.233 -- 73 6301 -- --
12.33 0.165 9.96 0.496 0.206 -- 0.0743 -- 0.133 5.62 -- -- -- --
12.34 0.164 9.96 0.497 0.207 -- -- -- 0.133 5.69 -- -- -- --
12.47 0.164 9.94 0.492 -- 0.375 -- -- 0.243 -- 73.54 4862 -- --
14.54 0.178 9.97 -- 0.211 0.412 -- -- 0.0582 5.66 65 47520 -- --
14.56 0.178 9.96 0.503 -- -- -- -- 0.138 -- -- -- -- --
18.84 0.203 9.97 -- 0.215 -- -- -- 0.0774 5.58 -- -- -- --
16.09 0.187 9.97 -- -- 0.408 -- -- 0.0707 -- 64.52 29476 -- --
21.24 0.215 9.97 -- -- -- -- -- 0.0819 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 10.72 wind 1.0 43200 < th dose independent rect. 5 2
2 10.76 humidity 70.0 4320 > th dose independent rect. 15 1
3 10.77 wind 1.0 43200 < th dose dependent rect. 5 1
5 10.82 humidity 70.0 4320 < th dose independent rect. 15 1
6 10.82 wind 3.0 43200 < th dose dependent rect. 5 4
11 10.86 wind 3.0 43200 < th dose dependent rect. 24 8
14 10.89 wind 1.0 43200 < th dose independent rect. 1 8
24 10.93 wind 1.0 43200 > th dose independent rect. 24 13
29 10.94 wind 1.0 43200 > th dose independent rect. 5 1
31 10.94 humidity 70.0 4320 < th dose independent rect. 12 5
35 10.94 precipitation 0.1 14400 > th dose dependent rect. 13 7
38 10.95 precipitation 0.1 14400 > th dose dependent rect. 17 3
47 10.96 wind 1.0 43200 > th dose independent rect. 1 1
50 10.96 precipitation 0.1 14400 > th dose independent rect. 16 4
51 10.96 precipitation 0.1 14400 < th dose independent rect. 16 4
52 10.96 precipitation 0.1 14400 > th dose independent rect. 13 5
54 10.96 precipitation 0.1 14400 < th dose independent rect. 13 5
64 10.96 wind 3.0 43200 < th dose dependent sin 7 NA
66 10.96 precipitation 0.1 14400 > th dose dependent rect. 17 1
68 10.96 precipitation 0.1 14400 < th dose dependent rect. 16 4
70 10.96 precipitation 0.1 14400 < th dose dependent rect. 13 5
88 10.97 precipitation 0.1 14400 > th dose independent rect. 16 1
89 10.97 precipitation 0.1 14400 < th dose independent rect. 16 1
107 10.97 precipitation 0.1 14400 < th dose dependent rect. 16 1
108 10.97 wind 1.0 43200 < th dose dependent rect. 1 2
121 10.98 wind 1.0 43200 < th dose independent rect. 3 6
122 10.98 wind 1.0 43200 > th dose independent rect. 5 7
144 10.99 precipitation 0.1 14400 > th dose dependent rect. 15 2
153 10.99 precipitation 0.1 14400 > th dose dependent rect. 4 16
171 11.00 wind 1.0 43200 > th dose independent rect. 3 10
179 11.00 humidity 90.0 4320 > th dose dependent rect. 6 4
206 11.01 wind 1.0 43200 > th dose independent rect. 1 8
207 11.01 humidity 70.0 4320 < th dose independent rect. 12 8
261 11.02 humidity 70.0 4320 > th dose independent rect. 12 8
280 11.02 humidity 70.0 4320 > th dose independent rect. 19 22
281 11.02 humidity 70.0 4320 < th dose independent rect. 19 22
300 11.03 humidity 70.0 4320 > th dose independent sin 20 NA
302 11.03 wind 1.0 4320 > th dose independent rect. 17 2
303 11.03 humidity 80.0 43200 > th dose independent rect. 5 2
338 11.03 humidity 80.0 4320 < th dose independent rect. 9 14
370 11.03 precipitation 0.1 14400 > th dose dependent sin 23 NA
396 11.04 humidity 70.0 4320 > th dose independent sin 18 NA
399 11.04 humidity 90.0 14400 > th dose independent rect. 20 1
421 11.04 wind 1.0 43200 < th dose independent rect. 24 13
465 11.05 humidity 70.0 4320 < th dose independent sin 19 NA
468 11.05 precipitation 0.1 14400 > th dose independent sin 20 NA
471 11.05 precipitation 0.1 14400 < th dose independent sin 20 NA
475 11.05 humidity 70.0 4320 < th dose independent rect. 12 1
542 11.05 precipitation 0.1 14400 > th dose dependent sin 20 NA
544 11.05 precipitation 0.1 14400 < th dose dependent sin 20 NA
645 11.06 humidity 60.0 4320 > th dose dependent rect. 9 11
656 11.06 precipitation 0.1 14400 > th dose dependent rect. 13 16
719 11.07 precipitation 0.1 14400 > th dose independent rect. 4 16
720 11.07 precipitation 0.1 14400 < th dose independent rect. 4 16
726 11.07 wind 1.0 43200 > th dose independent rect. 19 18
750 11.07 wind 1.0 43200 > th dose dependent rect. 5 2
756 11.07 humidity 60.0 4320 > th dose dependent rect. 9 7
765 11.07 precipitation 0.1 14400 > th dose dependent rect. 13 11
782 11.07 precipitation 0.1 14400 < th dose dependent rect. 4 16
802 11.08 humidity 70.0 4320 > th dose independent no NA NA
806 11.08 wind 1.0 43200 > th dose independent rect. 3 6
928 11.08 humidity 60.0 4320 > th dose dependent sin 21 NA
962 11.08 precipitation 0.1 14400 > th dose dependent rect. 15 14
998 11.09 wind 1.0 43200 > th dose independent sin 4 NA