FiT-DB / Search/ Help/ Sample detail


Os01g0660600

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 8.92 (0.0254) R2 : 0.224
β1 : -0.779 (0.0929) R2dD : 0.124 R2D : 0.139
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.33 (0.0541) R2dN8 : 0.0846 R2N8 : 0.0998
σ : 0.476
deviance : 103.74
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = temperature, response mode = > th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
78.62 0.417 9 -1.36 0.342 0.536 0.812 -1.42 0.115 2.97 19.02 2442 -- --
80.64 0.418 8.96 -1.45 0.361 1.08 0.596 -- 0.114 2.7 18.3 7959 -- --
79.76 0.416 8.99 -1.32 0.386 0.589 -- -1.54 0.126 3.3 19.4 1843 -- --
81.48 0.42 8.98 -1.53 0.374 1.12 -- -- 0.0823 3.25 18.4 9384 -- --
87.53 0.436 9 -1.37 -- 0.644 -- -1.21 0.115 -- 18.9 2503 -- --
93.99 0.455 8.92 -0.782 0.386 -- 0.57 -- 0.323 2.97 -- -- -- --
95.03 0.457 8.92 -0.795 0.392 -- -- -- 0.319 3.27 -- -- -- --
88.1 0.437 8.96 -1.25 -- 1.02 -- -- 0.145 -- 18.48 2396 -- --
110.75 0.493 8.9 -- 0.384 0.694 -- -- 0.404 3.18 14.5 8304 -- --
103.74 0.476 8.92 -0.779 -- -- -- -- 0.33 -- -- -- -- --
111.7 0.494 8.9 -- 0.377 -- -- -- 0.408 3.27 -- -- -- --
118.63 0.507 8.89 -- -- -0.19 -- -- 0.453 -- 18.7 16218 -- --
119.73 0.511 8.9 -- -- -- -- -- 0.416 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 75.98 radiation 1 14400 > th dose independent rect. 18 11
2 76.46 humidity 90 14400 > th dose dependent rect. 6 1
5 77.20 temperature 20 1440 > th dose independent rect. 21 2
6 77.36 temperature 20 1440 < th dose independent rect. 21 2
8 77.42 radiation 10 4320 < th dose dependent rect. 18 11
9 77.46 radiation 40 14400 < th dose dependent rect. 18 2
11 77.48 radiation 30 4320 < th dose independent rect. 24 8
16 77.57 radiation 30 4320 < th dose independent rect. 2 6
19 77.58 radiation 30 4320 < th dose independent rect. 7 1
20 77.58 radiation 30 4320 < th dose independent rect. 4 4
24 77.63 temperature 20 1440 > th dose independent rect. 20 4
35 77.71 humidity 90 14400 > th dose dependent rect. 4 11
36 77.72 humidity 90 14400 > th dose dependent rect. 5 9
37 77.73 radiation 30 4320 < th dose independent rect. 17 15
43 77.77 radiation 1 14400 > th dose independent rect. 18 1
57 77.78 radiation 30 14400 < th dose dependent rect. 18 6
59 77.78 radiation 40 14400 < th dose dependent rect. 18 8
72 77.85 humidity 90 14400 > th dose dependent sin 2 NA
93 77.94 humidity 90 14400 > th dose dependent rect. 5 22
112 78.04 radiation 1 14400 < th dose independent rect. 18 11
139 78.16 humidity 80 14400 > th dose dependent rect. 12 19
140 78.16 humidity 90 14400 > th dose dependent rect. 1 22
164 78.20 radiation 20 4320 > th dose dependent rect. 6 2
182 78.21 humidity 90 14400 > th dose dependent rect. 22 22
185 78.22 humidity 80 14400 > th dose dependent rect. 12 16
187 78.23 humidity 90 14400 > th dose dependent no NA NA
199 78.25 wind 9 43200 > th dose independent rect. 20 8
209 78.26 humidity 80 14400 > th dose dependent rect. 18 21
212 78.27 wind 9 43200 > th dose independent rect. 20 5
219 78.28 wind 9 43200 > th dose dependent rect. 20 8
244 78.31 humidity 80 14400 > th dose dependent sin 14 NA
245 78.31 wind 9 43200 > th dose dependent rect. 20 4
258 78.32 wind 9 43200 < th dose independent rect. 20 11
260 78.32 wind 1 43200 > th dose dependent rect. 8 1
265 78.33 temperature 20 1440 < th dose independent rect. 6 1
282 78.35 wind 9 43200 > th dose independent rect. 20 11
287 78.35 wind 1 43200 > th dose dependent rect. 19 15
299 78.36 wind 9 43200 > th dose dependent rect. 20 11
302 78.37 wind 9 43200 < th dose independent rect. 20 7
310 78.38 wind 1 43200 > th dose dependent rect. 22 2
311 78.38 wind 1 43200 > th dose dependent rect. 6 4
324 78.39 humidity 80 14400 > th dose dependent rect. 17 10
336 78.40 wind 3 43200 < th dose independent rect. 20 4
346 78.41 humidity 90 14400 > th dose independent rect. 6 1
381 78.44 wind 3 43200 > th dose independent rect. 20 5
382 78.44 wind 9 43200 < th dose dependent rect. 22 2
388 78.45 wind 1 43200 > th dose dependent rect. 20 6
408 78.47 temperature 20 1440 > th dose independent rect. 6 1
418 78.48 wind 9 43200 < th dose independent rect. 20 5
419 78.48 radiation 1 14400 > th dose dependent rect. 18 1
429 78.48 wind 9 43200 < th dose dependent rect. 19 14
450 78.50 radiation 30 4320 > th dose independent rect. 7 1
464 78.50 radiation 10 1440 < th dose independent rect. 17 13
479 78.51 radiation 1 14400 > th dose independent rect. 18 22
537 78.55 wind 9 43200 < th dose dependent rect. 20 6
553 78.56 wind 1 43200 > th dose dependent sin 9 NA
583 78.58 humidity 90 14400 > th dose independent rect. 23 20
584 78.58 wind 9 43200 < th dose dependent rect. 21 4
612 78.60 wind 5 43200 < th dose independent rect. 23 1
613 78.60 radiation 10 14400 < th dose independent rect. 17 13
614 78.60 wind 9 43200 < th dose dependent rect. 6 3
627 78.61 radiation 1 14400 > th dose independent rect. 18 14
641 78.62 humidity 90 14400 > th dose independent rect. 24 16
663 78.63 wind 5 43200 > th dose independent rect. 23 1
664 78.63 wind 3 43200 < th dose independent rect. 20 16
667 78.63 humidity 90 14400 < th dose independent rect. 6 21
668 78.63 humidity 90 14400 > th dose independent rect. 6 22
680 78.64 wind 3 43200 < th dose independent rect. 20 13
681 78.64 radiation 1 14400 < th dose independent rect. 18 22
682 78.64 wind 9 43200 < th dose dependent sin 10 NA
695 78.65 wind 3 43200 > th dose independent rect. 20 13
720 78.66 wind 3 43200 > th dose independent rect. 20 16
775 78.68 wind 3 43200 > th dose independent rect. 20 9
780 78.68 humidity 90 14400 < th dose independent rect. 10 16
787 78.68 humidity 90 14400 > th dose independent rect. 21 19
807 78.69 humidity 90 14400 > th dose independent rect. 18 22
818 78.69 wind 9 43200 > th dose dependent rect. 17 15
836 78.70 humidity 90 14400 > th dose independent rect. 9 22
853 78.71 wind 3 43200 < th dose independent rect. 20 9
860 78.71 humidity 90 14400 > th dose independent rect. 9 18
862 78.71 radiation 1 14400 > th dose independent rect. 18 19
926 78.74 humidity 90 14400 > th dose independent no NA NA
991 78.76 wind 5 43200 > th dose dependent rect. 9 1