FiT-DB / Search/ Help/ Sample detail


Os01g0214300

blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II

Description : Conserved hypothetical protein.


log2(Expression) ~ Norm(μ, σ2)

μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8

par. value (S.E.)
α : 12.1 (0.0144) R2 : 0.0951
β1 : -- (--) R2dD : -- R2D : --
β2 : -- (--) R2dC : -- R2C : --
β3 : -- (--) R2dE : -- R2E : --
β4 : -- (--) R2dD*C : -- R2D*C : --
β5 : -- (--) R2dD*E : -- R2D*E : --
γ1 : 0.209 (0.0302) R2dN8 : 0.123 R2N8 : 0.0951
σ : 0.27
deviance : 33.58
__
_____
C
peak time of C : --
E
wheather : --
threshold : --
memory length : --
response mode : --
dose dependency : --
G
type of G : --
peak or start time of G : --
open length of G : --

__

Dependence on each variable

Residual plot

Process of the parameter reduction
(fixed parameters. wheather = humidity, response mode = < th, dose dependency = dose independent, type of G = no)

deviance σ α β1 β2 β3 β4 β5 γ1 peak time of C threshold memory length peak or start time of G open length of G
13.27 0.171 12.1 0.657 0.245 -0.508 0.207 -0.852 0.301 2.76 79.99 1363 -- --
13.93 0.174 12.1 0.711 0.216 -0.567 0.175 -- 0.309 2.84 79.73 1410 -- --
13.41 0.171 12.1 0.654 0.245 -0.503 -- -0.826 0.3 2.91 79.88 1368 -- --
14 0.174 12.1 0.721 0.245 -0.545 -- -- 0.315 2.9 79.34 1357 -- --
14.6 0.178 12.1 0.681 -- -0.586 -- -0.556 0.301 -- 78.95 1730 -- --
17.66 0.197 12.1 0.706 0.207 -- 0.114 -- 0.284 2.7 -- -- -- --
17.7 0.197 12.1 0.703 0.208 -- -- -- 0.283 2.81 -- -- -- --
14.78 0.179 12.1 0.753 -- -0.514 -- -- 0.319 -- 77 1749 -- --
25.5 0.235 12.1 -- 0.301 -0.582 -- -- 0.283 2.17 82.83 2568 -- --
20.19 0.21 12.1 0.712 -- -- -- -- 0.288 -- -- -- -- --
30.74 0.259 12.1 -- 0.221 -- -- -- 0.205 2.84 -- -- -- --
25.83 0.237 12.1 -- -- -0.615 -- -- 0.313 -- 71.35 27765 -- --
33.58 0.27 12.1 -- -- -- -- -- 0.209 -- -- -- -- --

Results of the grid search

Summarized heatmap of deviance
Histogram

Local optima within top1000 grid-points

rank deviance wheather threshold memory length response mode dose dependency type of G peak or start time of G open length of G
1 12.34 humidity 80.0 14400 > th dose independent rect. 14 2
6 12.49 humidity 80.0 14400 < th dose independent rect. 14 1
8 12.50 wind 9.0 14400 > th dose dependent rect. 10 1
10 12.52 humidity 70.0 14400 > th dose dependent rect. 13 2
13 12.57 wind 3.0 43200 < th dose dependent rect. 24 6
17 12.63 humidity 80.0 14400 < th dose independent rect. 14 3
21 12.64 humidity 80.0 14400 > th dose independent rect. 9 9
28 12.67 wind 9.0 14400 < th dose independent rect. 10 1
30 12.67 humidity 80.0 14400 > th dose independent rect. 9 7
46 12.73 humidity 80.0 14400 < th dose independent rect. 9 8
74 12.81 precipitation 0.1 43200 > th dose dependent rect. 19 1
76 12.82 humidity 80.0 14400 > th dose independent rect. 10 1
102 12.86 precipitation 0.1 14400 > th dose dependent rect. 13 1
103 12.86 precipitation 0.1 14400 > th dose dependent rect. 13 4
107 12.88 humidity 80.0 14400 < th dose independent rect. 10 1
117 12.91 precipitation 0.1 14400 > th dose independent rect. 13 4
118 12.91 precipitation 0.1 14400 < th dose independent rect. 13 4
122 12.91 precipitation 0.1 14400 < th dose dependent rect. 13 4
159 12.97 humidity 80.0 14400 > th dose independent sin 22 NA
168 12.98 humidity 80.0 14400 < th dose independent rect. 9 3
203 13.03 wind 1.0 43200 > th dose dependent rect. 5 2
207 13.04 precipitation 0.1 14400 > th dose independent rect. 17 1
216 13.04 precipitation 0.1 14400 > th dose dependent rect. 17 1
225 13.05 precipitation 0.1 14400 > th dose independent rect. 19 1
226 13.05 wind 3.0 43200 < th dose independent rect. 5 4
228 13.05 wind 3.0 14400 < th dose dependent rect. 2 2
230 13.06 precipitation 0.1 14400 < th dose independent rect. 19 1
231 13.06 wind 3.0 43200 < th dose independent rect. 5 2
237 13.06 precipitation 0.1 14400 < th dose dependent rect. 19 1
251 13.08 wind 9.0 14400 > th dose independent rect. 9 2
266 13.10 precipitation 0.1 14400 > th dose independent rect. 13 1
267 13.10 wind 3.0 43200 > th dose independent rect. 5 3
278 13.11 humidity 80.0 1440 < th dose independent rect. 1 14
280 13.11 humidity 70.0 1440 > th dose dependent sin 2 NA
281 13.11 humidity 90.0 14400 < th dose dependent rect. 15 1
286 13.12 humidity 80.0 1440 < th dose independent sin 2 NA
293 13.12 humidity 80.0 1440 < th dose independent rect. 3 12
305 13.13 humidity 70.0 1440 > th dose dependent rect. 11 1
306 13.13 wind 9.0 43200 < th dose dependent rect. 5 2
310 13.14 humidity 80.0 14400 < th dose independent sin 22 NA
311 13.14 precipitation 0.1 14400 < th dose independent rect. 13 1
318 13.14 precipitation 0.1 14400 < th dose dependent rect. 13 1
321 13.14 humidity 70.0 1440 > th dose dependent rect. 1 15
370 13.17 humidity 70.0 1440 > th dose dependent rect. 5 10
400 13.19 humidity 70.0 1440 > th dose dependent rect. 1 18
412 13.20 humidity 80.0 1440 > th dose independent rect. 20 20
415 13.20 humidity 70.0 1440 > th dose dependent rect. 10 3
424 13.21 humidity 80.0 1440 > th dose independent sin 2 NA
425 13.21 humidity 80.0 1440 < th dose independent rect. 11 1
429 13.21 wind 3.0 43200 < th dose independent rect. 1 8
454 13.22 humidity 80.0 1440 > th dose independent rect. 1 15
464 13.22 humidity 60.0 1440 > th dose dependent rect. 20 20
470 13.23 humidity 80.0 1440 > th dose independent rect. 2 13
489 13.24 humidity 80.0 1440 < th dose independent rect. 10 4
491 13.24 wind 3.0 43200 < th dose independent rect. 3 10
499 13.24 humidity 80.0 1440 < th dose independent rect. 22 22
515 13.25 precipitation 0.1 14400 < th dose independent rect. 17 1
528 13.25 wind 3.0 43200 < th dose dependent sin 7 NA
530 13.25 precipitation 0.1 14400 < th dose dependent rect. 17 1
546 13.26 wind 3.0 43200 < th dose independent rect. 1 12
577 13.27 wind 1.0 4320 > th dose independent rect. 17 2
578 13.27 precipitation 0.1 14400 > th dose independent rect. 15 2
579 13.27 precipitation 0.1 14400 < th dose independent rect. 15 2
596 13.27 precipitation 0.1 14400 < th dose dependent rect. 15 2
689 13.30 precipitation 0.1 4320 > th dose dependent rect. 23 18
693 13.31 humidity 80.0 1440 > th dose independent rect. 11 1
723 13.31 precipitation 0.1 4320 > th dose dependent rect. 1 16
731 13.32 humidity 80.0 1440 > th dose independent rect. 10 4
734 13.32 wind 3.0 43200 > th dose independent rect. 1 8
747 13.32 humidity 70.0 14400 > th dose dependent sin 22 NA
769 13.33 humidity 80.0 1440 < th dose independent rect. 6 21
772 13.33 humidity 80.0 1440 < th dose independent rect. 13 23
811 13.34 humidity 80.0 1440 < th dose independent rect. 9 23
815 13.34 precipitation 0.1 14400 > th dose dependent rect. 15 2
835 13.35 humidity 80.0 1440 < th dose independent no NA NA
843 13.35 precipitation 0.1 4320 < th dose independent rect. 2 15
850 13.35 humidity 80.0 1440 > th dose independent rect. 24 21
882 13.35 precipitation 0.1 4320 < th dose dependent rect. 2 15
932 13.36 humidity 70.0 1440 > th dose dependent rect. 5 22
947 13.37 precipitation 0.1 4320 > th dose independent rect. 2 15
998 13.38 wind 3.0 43200 > th dose independent rect. 3 10