FiT-DB / Search/ Help/ Sample detail
Os01g0148100 |
blastp(Os)/ blastp(At)/ coex/// RAP/ RiceXPro/ SALAD/ ATTED-II |
Description : Conserved hypothetical protein.
|
log2(Expression) ~ Norm(μ, σ2)
μ = α + β1D + β2C + β3E + β4D*C + β5D*E + γ1N8
|
_____ |
|
__
Dependence on each variable
Residual plot
Process of the parameter reduction
(fixed parameters. wheather = temperature,
response mode = < th, dose dependency = dose dependent, type of G = no)
deviance | σ | α | β1 | β2 | β3 | β4 | β5 | γ1 | peak time of C | threshold | memory length | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.35 | 0.327 | 9.91 | -1.59 | 0.11 | -1.21 | -0.182 | 1.36 | -0.0861 | 10.7 | 28.6 | 1446 | -- | -- |
49.44 | 0.327 | 9.87 | -1.36 | 0.166 | -1.17 | -0.202 | -- | -0.0246 | 10.3 | 24.9 | 2170 | -- | -- |
48.48 | 0.324 | 9.91 | -1.59 | 0.108 | -1.21 | -- | 1.36 | -0.0844 | 10.2 | 28.67 | 1475 | -- | -- |
49.53 | 0.328 | 9.87 | -1.37 | 0.181 | -1.23 | -- | -- | -0.0279 | 9.79 | 24.9 | 2121 | -- | -- |
49.14 | 0.326 | 9.91 | -1.6 | -- | -1.21 | -- | 1.37 | -0.0841 | -- | 28.6 | 1523 | -- | -- |
74.33 | 0.404 | 9.81 | -0.901 | 0.103 | -- | -0.227 | -- | 0.27 | 9.01 | -- | -- | -- | -- |
74.5 | 0.404 | 9.81 | -0.909 | 0.104 | -- | -- | -- | 0.27 | 8.89 | -- | -- | -- | -- |
50.81 | 0.332 | 9.88 | -1.32 | -- | -1.31 | -- | -- | -0.0254 | -- | 26.96 | 1494 | -- | -- |
87.38 | 0.435 | 9.81 | -- | 0.248 | -0.74 | -- | -- | 0.221 | 7.74 | 27.06 | 426 | -- | -- |
75.12 | 0.405 | 9.81 | -0.909 | -- | -- | -- | -- | 0.27 | -- | -- | -- | -- | -- |
96.27 | 0.459 | 9.78 | -- | 0.104 | -- | -- | -- | 0.371 | 9.55 | -- | -- | -- | -- |
89.06 | 0.44 | 9.81 | -- | -- | -0.695 | -- | -- | 0.265 | -- | 24.4 | 370 | -- | -- |
96.91 | 0.459 | 9.79 | -- | -- | -- | -- | -- | 0.371 | -- | -- | -- | -- | -- |
Results of the grid search
Summarized heatmap of deviance![]() |
Histogram![]() ![]() |
Local optima within top1000 grid-points
rank | deviance | wheather | threshold | memory length | response mode | dose dependency | type of G | peak or start time of G | open length of G |
---|---|---|---|---|---|---|---|---|---|
1 | 48.05 | temperature | 15 | 1440 | > th | dose dependent | rect. | 16 | 8 |
6 | 48.11 | temperature | 30 | 1440 | < th | dose dependent | rect. | 5 | 19 |
38 | 48.22 | temperature | 10 | 1440 | > th | dose dependent | rect. | 14 | 22 |
44 | 48.24 | temperature | 30 | 1440 | < th | dose dependent | rect. | 15 | 9 |
49 | 48.25 | temperature | 15 | 1440 | > th | dose dependent | sin | 16 | NA |
79 | 48.29 | temperature | 15 | 1440 | > th | dose dependent | rect. | 4 | 20 |
100 | 48.31 | temperature | 30 | 1440 | < th | dose dependent | rect. | 14 | 22 |
103 | 48.32 | temperature | 30 | 1440 | < th | dose dependent | sin | 17 | NA |
126 | 48.34 | temperature | 15 | 1440 | > th | dose dependent | rect. | 9 | 18 |
157 | 48.36 | temperature | 10 | 1440 | > th | dose dependent | rect. | 9 | 21 |
204 | 48.38 | temperature | 10 | 1440 | > th | dose dependent | rect. | 14 | 18 |
218 | 48.39 | temperature | 30 | 1440 | < th | dose dependent | no | NA | NA |
244 | 48.40 | temperature | 10 | 1440 | > th | dose dependent | no | NA | NA |
301 | 48.43 | temperature | 10 | 1440 | > th | dose dependent | rect. | 20 | 23 |
324 | 48.44 | temperature | 30 | 1440 | < th | dose dependent | rect. | 19 | 23 |